FL · Seed & Pre-Seed Investors
Best Seed & Pre-Seed Investors in Florida
534 investors in Florida match Seed & Pre-Seed Investors. This Excel file is only that pair: Seed & Pre-Seed Investors in Florida. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Boldstart Ventures ManagementMiami | Ed SimFounder & General Partner | $500K–$15M |
| Tamiami AngelNaples | Timothy J. CartwrightFund Chairman | $250K–$500K |
| Side Door VenturesFernandina Beach | John MacleanPrincipal | $500K |
| Hartmann CapitalBoca Raton | Felix HartmannManaging Partner & CIO | $250K–$500K |
| Hartmann CapitalBoca Raton | Roberto NicksonVenture Partner | $250K–$500K |
| Prime Movers LabMiami | Dakin SlossFounder & General Partner | $5M–$25M |
| Prime Movers LabMiami | Zia HuqueGeneral Partner | $5M–$25M |
| Prime Movers LabMiami | Neil RenningerCo-founder of Ripple Foods | $5M–$25M |
Seed & Pre-Seed Investors in Florida
Top 100, Top 500, and Top 1,000 of investors who are in Florida and match Seed & Pre-Seed Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact