IL · Climate & Energy Investors
Best Climate & Energy Investors in Illinois
274 investors in Illinois match Climate & Energy Investors. This Excel file is only that pair: Climate & Energy Investors in Illinois. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Volta Energy TechnologiesNaperville | David SchroederManaging Partner | $5M–$10M |
| Volta Energy TechnologiesNaperville | Zander ArkinManaging Partner | $5M–$10M |
| Volta Energy TechnologiesNaperville | Michael RochmanPrincipal | $5M–$10M |
| Origin VenturesChicago | Brent HillManaging Partner | Salt Lake City | $500K–$2M |
| Origin VenturesChicago | Jason HeltzerManaging Partner | Chicago | $500K–$2M |
| Origin VenturesChicago | Alex MeyerManaging Partner | Chicago | $500K–$2M |
| Shorehill CapitalChicago | Dave HawkinsManaging Partner & Co-Founder | est. $5M–$10M |
| Shorehill CapitalChicago | Charlie DenisonManaging Director | est. $5M–$10M |
Climate & Energy Investors in Illinois
Top 100, Top 500, and Top 1,000 of investors who are in Illinois and match Climate & Energy Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact