NM · Seed & Pre-Seed Investors
Best Seed & Pre-Seed Investors in New Mexico
23 investors in New Mexico match Seed & Pre-Seed Investors. This Excel file is only that pair: Seed & Pre-Seed Investors in New Mexico. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Cottonwood TechnologySanta Fe | Dave BlivinManaging Partner | $1M–$5M |
| Cottonwood TechnologySanta Fe | Lee RandPartner | $1M–$5M |
| Cottonwood TechnologySanta Fe | Patrick ClaessenPartner | $1M–$5M |
| Verge FundNM | Bill BiceGeneral Partner | $100K–$1M |
| Dangerous VenturesSanta Fe | Ward HendonGeneral Partner | est. $250K–$500K |
| Dangerous VenturesSanta Fe | Mike LinGeneral Partner | est. $250K–$500K |
| Verge FundNM | Thomas J. StephensonManaging General Partner | $100K–$1M |
| Verge FundNM | Larry LujanGeneral Partner | $100K–$1M |
Seed & Pre-Seed Investors in New Mexico
Top 100, Top 500, and Top 1,000 of investors who are in New Mexico and match Seed & Pre-Seed Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact