NJ · Climate & Energy Investors
Best Climate & Energy Investors in New Jersey
143 investors in New Jersey match Climate & Energy Investors. This Excel file is only that pair: Climate & Energy Investors in New Jersey. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Aiga Capital PartnersJersey City | Angel FierroManaging Partner | $5M–$25M |
| Aiga Capital PartnersJersey City | Rory F. MeyersManaging Partner | $5M–$25M |
| Roundview CapitalPrinceton | Howard T. AlterManaging Partner | $1M–$50M |
| Roundview CapitalPrinceton | Andrew S. LieuPartner | $1M–$50M |
| Simon Quick AdvisorsMorristown | Joseph A. BelfattoManaging Partner | est. $2M–$5M |
| PgimNewark | John VibertDirector | $1M–$1B |
| PgimNewark | Jacques ChappuisDirector, President & Ceo | $1M–$1B |
| Lumida Wealth ManagementWayne | Oliver WriedtManaging Partner at Olivon Advisors | est. $10M–$25M |
Climate & Energy Investors in New Jersey
Top 100, Top 500, and Top 1,000 of investors who are in New Jersey and match Climate & Energy Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact