NJ · SaaS Investors
Best SaaS Investors in New Jersey
37 investors in New Jersey match SaaS Investors. This Excel file is only that pair: SaaS Investors in New Jersey. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Tech Council VenturesSummit | Jim GuntonManaging Partner & Founder | $500K–$3M |
| Tech Council VenturesSummit | Steve SocolofManaging Partner | $500K–$3M |
| Tech Council VenturesSummit | Mark KolbPartner | $500K–$3M |
| Prana Tech VenturesEdison | Pravin PatilManaging Partner & Founder | est. $100K–$250K |
| Andy BrownBasking Ridge | David BauerAdvisory Partner | $1M–$50M |
| Andy BrownBasking Ridge | Nanette Di TostoManaging Partner | $1M–$50M |
| Andy BrownBasking Ridge | Andy BrownCEO and Co-Founder | $1M–$50M |
| Roseann PalmieriBasking Ridge | Nanette Di TostoManaging Partner | $1M–$50M |
SaaS Investors in New Jersey
Top 100, Top 500, and Top 1,000 of investors who are in New Jersey and match SaaS Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact