PA · Angel Investors
Best Angel Investors in Pennsylvania
30 investors in Pennsylvania match Angel Investors. This Excel file is only that pair: Angel Investors in Pennsylvania. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| LSG InvestmentsHarrisburg | Jon MorrisVice President, IQVIA | $1.5M |
| LSG InvestmentsHarrisburg | Lsgi StaffPresident & CEO | $1.5M |
| LSG InvestmentsHarrisburg | James V. ManserVice President, Global Government Relations, Johnson Controls International | $1.5M |
| AJ BrunoPhiladelphia | — | $100K–$5M |
| Anthony OrtizPA | — | — |
| David MagermanPhiladelphia | — | $250K–$2M |
| Delaware Crossing Investor GroupPA | — | $250K–$1M |
| Kartik HosanagarPhiladelphia | — | $100K–$5M |
Angel Investors in Pennsylvania
Top 100, Top 500, and Top 1,000 of investors who are in Pennsylvania and match Angel Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact