PA · Series A & Growth Investors
Best Series A & Growth Investors in Pennsylvania
421 investors in Pennsylvania match Series A & Growth Investors. This Excel file is only that pair: Series A & Growth Investors in Pennsylvania. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Enertech CapitalAmbler | Wally HunterManaging Partner | est. $1M–$2M |
| Enertech CapitalAmbler | Scott UngererFounder & Managing Partner | est. $1M–$2M |
| Tecum Capital ManagementWexford | Tyson SmithPartner | est. $10M–$25M |
| Tecum Capital ManagementWexford | Husnain SafdarPrincipal | est. $10M–$25M |
| Newspring CapitalRadnor | Michael DiPianoManaging General Partner | $5M–$25M |
| Newspring CapitalRadnor | Jim AshtonGeneral Partner | $5M–$25M |
| Newspring CapitalRadnor | Greg BargerGeneral Partner | $5M–$25M |
| 1855 CapitalState College | Matt RhodesManaging Director | $100K–$500K |
Series A & Growth Investors in Pennsylvania
Top 100, Top 500, and Top 1,000 of investors who are in Pennsylvania and match Series A & Growth Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact