PA · Climate & Energy Investors
Best Climate & Energy Investors in Pennsylvania
179 investors in Pennsylvania match Climate & Energy Investors. This Excel file is only that pair: Climate & Energy Investors in Pennsylvania. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Enertech CapitalAmbler | Wally HunterManaging Partner | est. $1M–$2M |
| Enertech CapitalAmbler | Scott UngererFounder & Managing Partner | est. $1M–$2M |
| Triple Impact CapitalChadds Ford | Bennett ThomasGeneral Partner | $1M–$2M |
| Triple Impact CapitalChadds Ford | Justin SmithlineGeneral Partner | $1M–$2M |
| Enertech CapitalAmbler | Dean SciorilloManaging Director | est. $1M–$2M |
| LLR Management HoldcoPhiladelphia | Kristen ChangManaging Director, Human Capital | est. $50M–$100M |
| LLR Management HoldcoPhiladelphia | Rushi MehtaManaging Director and Head of Technology | est. $50M–$100M |
| LLR Management HoldcoPhiladelphia | Jim MurphySenior Managing Director, Value Creation | est. $50M–$100M |
Climate & Energy Investors in Pennsylvania
Top 100, Top 500, and Top 1,000 of investors who are in Pennsylvania and match Climate & Energy Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact